SPN drive solutions |
Gear Components |
Helical gears
Helical gears to the SPN standard
According to the drawings provided or through joint development work – with SPN helical gears, you have every freedom. Different manufacturing processes, materials and surface treatments can be freely combined.
Ground SPN helical gears
Manufacturing processes: | generation or profile grinding in accordance with Reishauer and Kapp |
Flank direction: | straight or angled |
Module: | 0.5-12 mm |
Number of teeth: | 7-600 |
Part length: | bis 750 mm |
Part diameter: | 10-300 mm |


Milled SPN helical gears
Manufacturing processes: | hobbing or profile milling |
Flank direction: | straight or angled |
Module: | 0,2-10 mm |
Number of teeth: | 2-9999 |
Milling length: | up to 500 mm |
Part diameter: | up to 400 mm |


Shaped SPN helical gears
Manufacturing processes: | shaping |
Flank direction: | straight or angled |
Module: | 0,2-6 mm |
Type of teeth: | external or internal |
Tooth width: | up to 87 mm |
Pitch circle diameter: | 300 mm |


Your contact for SPN helical gears
